Here's a comparative tv ratings taken from Pep.ph based on AGB Nielsen. GMA Network dominates almost both Daytime and primetime race. Eat Bulaga remained the strongest show in Day time while Munting Heredera dominates the prime time.
ABS-CBN
|
| GMA NETWORK
|
| TV5
|
|
Gising Pilipinas | 0.4
| Born to Be Wild Replay | 0.7
| Lupet Replay | 0
|
Umagang Kay Ganda | 1.9
| Unang Hirit | 2.1
| Sapul 5: Sapul Sa Singk | 0.6
|
|
|
|
| Mickey Mouse Clubhouse | 1.8
|
Spongebob Squarepants | 1.7
| Pokemon | 2.3
| Handy Manny | 2.3
|
Mr. Bean | 1.9
| Detective Conan | 4
| Batibot | 2.1
|
Banana Split Daily Servings | 2.2
|
|
| Powerpuff Girs Z | 1.9
|
Kris TV | 2.9
| One Piece | 5.4
| The Powerpuff Girls | 1.9
|
|
| Slam Dunk | 6.5
| Ben10
| 2
|
|
|
|
| Juicy! Express | 1.7
|
Showtime | 4.6
| Kapuso Movie Festival
| 5.9
| Face To Face | 3.9
|
|
|
|
| Balitaang Tapat | 3
|
Happy, Yipee, Yehey! | 2.4
| Eat Bulaga!
| 13.9
| Babaeng Hampaslupa | 1.2
|
Reptasyon | 2.7
|
|
| Stitch! | 1.9
|
Kapamilya Blockbusters | 3.7
| Blusang Itim
| 6.9
| Phineas and Ferb | 1.8
|
|
| Sinner Or Saint | 7
| Batibot
| 1.7
|
The Fierce Wife | 2
| Sisid | 6.6
| Dexter's Laboratory | 2
|
I Dare You | 2.6
| Gourmet | 3.9
| Ben 10 | 2.3
|
|
|
|
| Super Sine 5 | 5.5
|
Mula Sa Puso | 5.7
| Futbolilits | 5.7
| Aksyon | 3.1
|
TV Patrol | 9.4
| 24 Oras | 9.3
| Wil Time Bigtime | 5.8
|
100 Days To Heaven | 11.6
| Amaya | 12.4
|
|
|
Guns and Roses | 11.3
| Munting Heredera | 12.7
|
|
|
Minsan Lang Kita Iibigin | 11.8
| Time of My Life | 11.9
| Bangis | 4.5
|
The Biggest Loser Pinoy Edition | 7.2
| Big Thing | 10.6
| The Sisters | 2.4
|
Pure Love | 5.6
| Temptation of Wife
| 5.5
| Untold Stories Mula Sa Face To Face | 2.2
|
SNN Showbiz News Ngayon | 3.5
| Saksi | 2.7
| Aksyon Journalismo | 1.7
|
Bandila | 1.7
| Rescue | 1.5
| Public Atorni | 1
|
Krusada | 1
|
|
| Juicy! Express Replay | 1
|
Music Uplate Live | 0.5
|
|
| Medyo Late Night With Jojo A | 0.6
|